|
|
| Updated 03/10/08 |
| Device Type | S- Parameter | Size
(um2) |
Chip Size
(um2) |
Gate Width
/Finger (um) |
Bias | P-1dB*
(dBm) |
G-1dB*
(dB) |
Freq.
(GHZ) |
Idss
(mA) |
Bvgd**
(V) |
Freq. Range
(GHz) |
RoHS Compliant |
|
A.) Chips |
||||||||||||
| EPA018A | S-Parameter | 0.3x180 | 320x290 | 30 | 6v,0.5Idss | 20.0 | 13.0 | 18 | 30-80 | 15 | 65 | √ |
| EPA018B | see datasheet | 0.3x180 | 320x290 | 30 | 6v,0.5Idss | 20.0 | 13.0 | 18 | 30-80 | 15 | 65 | √ |
| EPA018BV | S-Parameter |
0.3x180 |
400x300 |
30 |
6v0.5Idss | 20.0 | 13.0 | 18 | 30-80 | 15 | 65+ | √ |
| EPA025A | S-Parameter | 0.3x250 | 420x260 | 62.5 | 8v,0.5Idss | 22.5 | 11.0 | 18 | 40-105 | 15 | 45 | √ |
| EPA030B | S-Parameter | 0.3x300 | 500x260 | Dual Gate | 6v,0.5Idss | 18.0 | 19.5 | 12 | 30-115 | 14 | 45 | √ |
| EPA030C | S-Parameter | 0.3x300 | 330x320 | 37.5 | 8v,0.5Idss | 23.0 | 13.5/11 | 12/18 | 50-130 | 15 | 50 | √ |
| EPA030CV | S-Parameter | 0.3x300 | 330x320 | 37.5 | 8v,0.5Idss | 23.0 | 14/12 | 12/18 | 50-130 | 15 | 65+ | √ |
| EPA030D | S-Parameter | 0.3x300 | 330x500 | Dual Gate | 6v,0.5Idss | 18.0 | 19.5 | 12 | 30-115 | 14 | 45 | √ |
| EPA040A | S-Parameter | 0.3x400 | 350x340 | 50 | 8v,0.5Idss | 24.5 | 11.0 | 18 | 70-160 | 15 | 45 | √ |
| EPA040AV | S-Parameter | 0.3x400 | 350x340 | 50 | 8v,0.5Idss | 24.5 | 12.0 | 18 | 70-160 | 15 | 60+ | √ |
| EPA060A | S-Parameter | 0.3x600 | 500x320 | 37.5 | 8v,0.5Idss | 26.5 | 10.5 | 18 | 105-255 | 15 | 45 | √ |
| EPA060AV | S-Parameter | 0.3x600 | 500x320 | 37.5 | 8v,0.5Idss | 26.5 | 11.5 | 18 | 105-255 | 15 | 60+ | √ |
| EPA060B | S-Parameter | 0.3x600 | 350x350 | 60 | 8v,0.5Idss | 26.5 | 10 | 18 | 110-250 | 15 | 40 | √ |
|
0.3x600 |
350x350 | 60 | 8v,0.5Idss | 26.5 | 11.5 | 18 | 110-250 | 15 | 45 | √ | ||
| EPA080A | S-Parameter | 0.3x800 | 510x340 | 50 | 8v,0.5Idss | 27.5 | 9.5 | 18 | 130-320 | 15 | 35 | √ |
| EPA080AV | S-Parameter | 0.3x800 | 510x340 | 50 | 8v,0.5Idss | 27.5 | 10.5 | 18 | 130-320 | 15 | 45+ | √ |
| EPA090A | S-Parameter | 0.3x900 | 660x320 | 37.5 | 8v,0.5Idss | 28.0 | 10.0 | 18 | 160-380 | 15 | 40 | √ |
| EPA090AV | S-Parameter | 0.3x900 | 660x320 | 37.5 | 8v,0.5Idss | 28.0 | 11.0 | 18 | 160-380 | 15 | 45+ | √ |
| EPA120A | S-Parameter | 0.3x1200 | 670x340 | 50 | 8v,0.5Idss | 29.5 | 12/9.5 | 12/18 | 210-510 | 15 | 30 | √ |
| EPA120AV | S-Parameter | 0.3x1200 | 670x340 | 50 | 8v,0.5Idss | 29.5 | 10.5 | 18 | 220-500 | 15 | 35+ | √ |
| EPA120B | S-Parameter | 0.3x1200 | 550x350 | 60 | 8v,0.5Idss | 29.5 | 95 | 18 | 220-500 | 15 | 30 | √ |
| 0.3x1200 | 550x350 | 60 | 8v,0.5Idss | 29.5 | 10.5 | 18 | 220-500 | 15 | 40 | √ | ||
| EPA120D | S-Parameter | 0.5x1200 | 410x500 | 37.5 | 8v,0.5Idss | 29.5 | 19.5/14.5 | 2/4 | 210-510 | 15 | 4 | √ |
| EPA120E | S-Parameter | 0.3x1200 | 830x320 | 37.5 | 8v,0.5Idss | 29.5 | 9.5 | 18 | 210-510 | 15 | 40 | √ |
| EPA120EV | S-Parameter | 0.3x1200 | 830x320 | 37.5 | 8v,0.5Idss | 29.5 | 10.5 | 18 | 210-510 | 15 | 40 | √ |
| EPA160A | S-Parameter | 0.3x1600 | 840x340 | 50 | 8v,0.5Idss | 31.0 | 11.5/8.5 | 12/18 | 280-680 | 15 | 30 | √ |
| EPA160AV | S-Parameter | 0.3x1600 | 840x340 | 50 | 8v,0.5Idss | 31.0 | 10.0 | 18 | 290-660 | 15 | 30+ | √ |
| EPA160B | S-Parameter | 0.3x1600 | 540x370 | 80 | 8v,0.5Idss | 31.0 | 5.5 | 18 | 290-660 | 15 | 26 | √ |
| EPA240B | S-Parameter | 0.3x2400 | 960x350 | 60 | 8v,0.5Idss | 32.5 | 8/9.5 | 18 | 440-940 | 15 | 26/30 | √ |
|
|
|
|
8v,0.5Idss | 32.5 | 8/9.5 | 18 |
|
15 |
|
√ | ||
| EPA240D | S-Parameter | 0.5x2400 | 410x620 | 240 | 8v,0.5Idss | 33.0 | 20.0 | 2 | 440-940 | 15 | 15 | √ |
| EPA480B*** | S-Parameter | 0.3x4800 | 960x420 | 120 | 8v,0.5Idss | 35.5 | 7.5/12 | 12 | 880-1880 | 15 | 18/30 | √ |
| EPA480BV*** | S-Parameter | 0.3x4800 |
960x420 |
120 |
8v,0.5Idss | 35.5 | 9.0/12 | 12 |
880-1880 |
15 |
18/30 |
√ |
| EPA480C | S-Parameter | 0.5x4800 | 680x620 | 240 | 8v,0.5Idss | 36.0 | 9.0 | 2 | 880-1880 | 15 | 12 | √ |
| EPA680A | S-Parameter | 0.4x6800 | 1320x440 | 240 | 8v,0.5Idss | 36.5 | 6.5 | 12 | 1250-2690 | 15 | 16 | √ |
| EPA680AV | S-Parameter | 0.4x6800 | 1320x440 | 240 | 8v,0.5Idss | 36.5 | 8.0 | 12 | 1250-2690 | 15 | 16 | √ |
| EPA720A*** | S-Parameter | 0.5x7200 | 940x620 | 240 | 8v,0.5Idss | 37.5 | 9.0 | 2 | 1320-2820 | 15 | 10 | √ |
| EPA960B*** | S-Parameter | 0.5x9600 | 1210x620 | 240 | 8v,0.5Idss | 38.5 | 8.5 | 2 | 1760-3760 | 15 | 10 | √ |
| EPA1200A*** | S-Parameter | 0.5x12000 | 1470x620 | 240 | 8v,0.5Idss | 39.5 | 8.0 | 2 | 2200-4700 | 15 | 10 | √ |
|
B.) Non-hermetic 70 & 180 mils Package |
||||||||||||
| EPA018A-70 | S-Parameter | 6v,0.5Idss | 20.0 | 11.0 | 18 | 30-80 | 15 | 30 | √ | |||
| EPA018B-70 | see datasheet | 6v,0.5Idss | 20.0 | 11.0 | 18 | 30-80 | 15 | 30 | √ | |||
| EPA025A-70 | S-Parameter | 6v,0.5Idss | 21.5 | 8.0 | 18 | 40-105 | 15 | 26 | √ | |||
| EPA030C-70 | S-Parameter | 6v,0.5Idss | 22.0 | 8.0 | 18 | 50-130 | 15 | 26 | √ | |||
| EPA040A-70 | S-Parameter | 6v,0.5Idss | 23.5 | 7.0 | 18 | 70-160 | 15 | 26 | √ | |||
| EPA060B-70 | S-Parameter | 6v,0.5Idss | 25.5 | 9.0 | 12 | 110-250 | 15 | 20 | √ | |||
| EPA080A-70 | S-Parameter | 5v,0.5Idss | 25.5 | 7.0 | 12 | 130-320 | 15 | 20 | √ | |||
| EPA018BV-70SC | S-Parameter | 6v,0.5Idss | 20.0 | 14/12 | 12/18 | 40-90 | 15 | 30 | √ | |||
| EPA480C-180F | S-Parameter | 8v,0.5Idss | 36.0 | 18/13 | 2/4 | 880-1880 | 15 | 6 | √ | |||
| EPA680A-180F | S-Parameter | 8v,0.5Idss | 36.5 | 16/11 | 2/4 | 1250-2690 | 15 | 4 | √ | |||
| EPA680AV-180F | S-Parameter | 8v,0.5Idss | 36.5 | 17.5/12.5 | 2/4 | 1250-2690 | 15 | 4 | √ | |||
| EPA960CR-180F | S-Parameter | 8v,0.5Idss | 38.5 | 16/12 | 2/4 | 1760-3760 | 15 | 4 | √ | |||
|
C.) Surface Mount CP083 Package |
||||||||||||
| EPA120D-CPO83 | S-Parameter |
|
8v,0.5Idss | 29.0 | 18/13 | 2/4 | 210-510 | 15 | 4 | √ | ||
| EPA120E-CPO83 | S-Parameter |
|
8v,0.5Idss | 29.0 | 19.5 | 2 | 210-510 | 15 | 12 | √ | ||
| EPA240D-CPO83 | S-Parameter |
|
8v,0.5Idss | 32.5 | 18.5/13.5 | 2/4 | 440-940 | 15 | 12 | √ | ||
| EPA480C-CPO83 | S-Parameter |
|
8V,0.5Idss | 35.5 | 17.5 | 2 | 880-1880 | 15 | 4 | √ | ||
| EPA960CR-CPO83 | S-Parameter |
|
8v,0.5Idss | 38.0 | 16.5/11.5 | 2/4 | 1760-3760 | 15 | 4 | √ | ||
| D.) Non-Hermetic 100 mils Metal Flange Package | ||||||||||||
| EPA120B-100P | S-Parameter | 8v,0.5Idss | 29.0 | 10/7.5 | 12/18 | 220-500 | 15 | 18 | √ | |||
| EPA160A-100P | S-Parameter | 8v,0.5Idss | 31.0 | 11.5 | 12 | 290-660 | 15 | <|||||