MMICs (MESFET)

 

MMIC - Bare Die      MMIC - Flange Package      MMIC - Surface Mount Package

  

High Gain MMIC - Flange Package     High Gain MMIC - Surface Mount Package

 

MMIC - Bare Die                                                                                                                                                                                 Updated 05/21/08

Product Number

Freq. (GHz)
Low - High

P-1
(dBm)
typ

G-1
(dB)
typ

     OIP3 1
     (dBm)
      typ

Vd/Id
(V/mA)

typ

IRL
(dB)

ORL
(dB)

Die Size
W(um) x L(um)

RoHS Compliant
EMA109 0.5-3.0 24 10 36.5 7/120 12 12

760x700

EMA110 0.5-3.0 27 10 39.5 7/180 10 10 760x700
EMP103 6.4-8.0 32.5 16 42.5 10/1000 15 6

2200x3000

EMP104 5.0-6.5 33 17 44 10/1000 8 6

2200x3230

EMP105 4.0-5.5 32.5 17 43 10/950 11 6

2200x3530

EMP106 5.0-6.4 23.5 19 34 7/200 12 6 1130x2250
EMP107 5.9-7.9 24 18 34 7/200 12 6 1130x2250
EMP108 7.0-9.5 24 18 34.5 7/200 10 5 1130x2250
EMP109 5.0-6.5 27 19 37.5 7/400 12 6 1130x2250
EMP110 5.9-7.9 27 18 37.5 7/400 12 6 1130x2250
EMP111 7.0-9.0 27 17 37.5 7/400 12 6 1130x2250
EMP112 5.0-7.2 30 19 40.5 7/800 12 5 2000x2650
EMP114 7.0-9.0 30 18 40 7/800 12 6 2000x2650
EMP207 17.0-20.0 27 14 37 7/380 10 10 1130x2250
EMP208 17.5-20.0 24 15 34 7/180 15 12 1000x2250
EMP209 17.0-20.0 29.0 14 39 7/760 15 15 2100x2650
EMP210 9.5-12.0 24 16 34.5 7/180 10 8 1000x2250
EMP211 9.5-12.0 27 16 37 7/380 10 10 1130x2500
EMP212 9.5-12.0 30.5 17 41 7/800 10 8 1600x2500
EMP213 12.5-15.5 27 15 37.5 7/400 12 8 1130x2250
EMP214 12.5-15.5 29.5 15 39.5 7/750 15 15 2140x2650
EMP215 12.5-16.5 24 16 34 7/190 10 10 1000x2250
EMP310 21.0-24.0 24 13 34 7/170 10 10 1000x2250
EMP311 21.0-24.0 26.5 13 36.5 7/380 10 8 1130x2250
EMP312 21.0-24.0 28.5 12 38.5 7/760 15 15 2140x2650

 

MMIC - Flange Package                                                                                                                                                                          Back to Top

Product Number

Freq. (GHz)
Low - High

P-1
(dBm)
typ

G-1
(dB)
typ

     IMD3 2
      (dBc)
      typ

Vd/Id
(V/mA)

typ

IRL
(dB)

ORL
(dB)

Package

 Type

ROHS Compliant
EMA110-130F 0.5-3.0 27 10 -45 8/240 12 12 130F
EMP103-P2 6.4-8.0 32.5 13 -40 10/950 15 6 P2
EMP104-P2 5.0-6.5 32.5 16.5 -40 10/1000 8 6 P2
EMP105-P2 4.0-5.5 32.5 17 -40 10/950 11 6 P2
EMP106-P1 5.0-6.5 23.5 19 -40 7/200 12 6 P1
EMP107-P1 5.9-7.9 24 18 -40 7/200 12 6 P1
EMP108-P1 7.0-9.5 24 18 -40 7/200 12 6 P1
EMP109-P1 5.0-6.5 26.5 19 -40 7/400 12 6 P1
EMP110-P1 5.8-8.0 27 18 -40 7/400 12 6 P1
EMP111-P1 7.0-9.0 27 16 -40 7/400 12 6 P1
EMP112-P1 5.0-7.2 29.5 20 -40 7/800 14 6 P1
EMP114-P1 7.0-9.0 30 17 -40 7/800 12 6 P1
EMP207-P1 17.0-20.0 26.5 13 -40 7/380 10 10 P1
EMP208-P1 17.5-20.0 23.5 14 -40 7/180 15 12 P1
EMP209-P1 17.0-20.0 28.5 13 -40 7/760 15 15 P1
EMP210-P1 9.5-12.0 23.5 15 -40 7/180 10 8 P1
EMP211-P1 9.0-12.0 26.5 14 -40 7/380 10 10 P1
EMP212-P1 9.0-12.0 30.0 15 -40 7/800 10 10 P1
EMP213-P1 12.5-15.5 26.5 14 -40 7/400 14 12 P1
EMP214-P1 12.5-15.5 29 14 -40 7/800 15 15 P1
EMP215-P1 12.5-16.5 23.5 15 -40 7/190 10 10 P1
EMP310-P1 21.0-24.0 23.5 11 -40 7/170 10 10 P1
EMP311-P1 21.0-24.0 26 12 -40 7/380 10 8 P1
EMP312-P1 21.0-24.0 28 11 -40 7/760 15 15 P1
 

MMIC - Surface Mount Package                                                                                                                                                           Back to Top

Product Number

Freq. (GHz)
Low - High

P-1
(dBm)
typ

G-1
(dB)
typ

      IMD3 2
      (dBc)
       typ

Vd/Id
(V/mA)

typ

IRL
(dB)

ORL
(dB)

Package

  Type

ROHS Compliant
EMA110-CP083 0.5-3.0 26.5 10 -43 8/240 10 10 CP083
EMP103-Q5 6.4-8.0 32.5 14 -40/-37 10/1000 15 6 Q5
EMP104-Q5 5.0-6.5 33.0 16 -44/-40 10/1000 6 6 Q5
EMP106-Q5 5.0-6.4 23.5 17 -40/-37 7/200 10 5 Q5
EMP107-Q5 5.8-8.0 24 17 -40/-37 7/200 10 5 Q5
EMP108-Q5 7.0-9.5 24 16 -40/-37 7/200 10 5 Q5
EMP109-Q5 5.0-6.4 26.5 17 -40/-37 7/400 10 5 Q5
EMP110-Q5 5.8-8.0 27 17 -40/-37 7/400 10 5 Q5
EMP111-Q5 7.0-9.0 27 15 -40/-37 7/400 10 5 Q5
EMP112-Q5 5.0-7.2 29.5 16 -40/-37 7/800 12 5 Q5
EMP112-P10 5.0-7.2 30 19 -41 7/800 12 5 P10 TBA
EMP114-Q5 7.0-9.0 30 16 -40/-37 7/800 12 5 Q5
EMP207-Q5 17.0-20.0 26.5 12 -40/-37 7/400