|
MMIC - Bare Die MMIC - Flange Package MMIC - Surface Mount Package
High Gain MMIC - Flange Package High Gain MMIC - Surface Mount Package |
|
MMIC - Bare Die Updated 09/01/10 |
|
Product Number |
Freq. (GHz) |
P-1 |
G-1 |
OIP3
1
|
Vd/Id typ |
IRL |
ORL |
Die Size
|
RoHS Compliant |
| EMA109 | 0.5-3.0 | 24 | 10 | 36.5 | 7/120 | 12 | 12 |
760x700 |
√ |
| EMA110 | 0.5-3.0 | 27 | 11 | 38.5 | 7/180 | 12 | 12 | 760x700 | √ |
| EMP103 | 6.4-8.0 | 32.5 | 16 | 42.5 | 10/1000 | 15 | 6 |
2200x3000 |
√ |
| EMP104 | 5.0-6.5 | 33 | 17 | 44 | 10/1000 | 8 | 6 |
2200x3230 |
√ |
| EMP105 | 4.0-5.5 | 32.5 | 17 | 43 | 10/950 | 11 | 6 |
2200x3530 |
√ |
| EMP106 | 5.0-6.4 | 23.5 | 19 | 34 | 7/200 | 12 | 6 | 1130x2250 | √ |
| EMP107 | 5.9-7.9 | 24 | 18 | 34 | 7/200 | 12 | 6 | 1130x2250 | √ |
| EMP108 | 7.0-9.5 | 24 | 18 | 34.5 | 7/200 | 10 | 5 | 1130x2250 | √ |
| EMP109 | 5.0-6.5 | 27 | 19 | 37.5 | 7/400 | 12 | 6 | 1130x2250 | √ |
| EMP110 | 5.9-7.9 | 27 | 18 | 37.5 | 7/400 | 12 | 6 | 1130x2250 | √ |
| EMP111 | 7.0-9.0 | 27 | 17 | 37.5 | 7/400 | 12 | 6 | 1130x2250 | √ |
| EMP112 | 5.0-7.2 | 30 | 19 | 40.5 | 7/800 | 12 | 5 | 2000x2650 | √ |
| EMP114 | 7.0-9.0 | 30 | 18 | 40 | 7/800 | 12 | 6 | 2000x2650 | √ |
| EMP207 | 17.0-20.0 | 27 | 14 | 37 | 7/380 | 10 | 10 | 1130x2250 | √ |
| EMP208 | 17.5-20.0 | 24 | 15 | 34 | 7/180 | 15 | 12 | 1000x2250 | √ |
| EMP209 | 17.0-20.0 | 29.0 | 14 | 39 | 7/760 | 15 | 15 | 2100x2650 | √ |
| EMP210 | 9.5-12.0 | 24 | 16 | 34.5 | 7/180 | 10 | 8 | 1000x2250 | √ |
| EMP211 | 9.5-12.0 | 27 | 16 | 37 | 7/380 | 10 | 10 | 1130x2500 | √ |
| EMP212 | 9.5-12.0 | 30.5 | 17 | 41 | 7/800 | 10 | 8 | 1600x2500 | √ |
| EMP213 | 12.5-15.5 | 27 | 15 | 37.5 | 7/400 | 12 | 8 | 1130x2250 | √ |
| EMP214 | 12.5-15.5 | 29.5 | 15 | 39.5 | 7/750 | 15 | 15 | 2140x2650 | √ |
| EMP215 | 12.5-16.5 | 24 | 16 | 34 | 7/190 | 10 | 10 | 1000x2250 | √ |
| EMP310 | 21.0-24.0 | 24 | 13 | 34 | 7/170 | 10 | 10 | 1000x2250 | √ |
| EMP311 | 21.0-24.0 | 26.5 | 13 | 36.5 | 7/380 | 10 | 8 | 1130x2250 | √ |
| EMP312 | 21.0-24.0 | 28.5 | 12 | 38.5 | 7/760 | 15 | 15 | 2140x2650 | √ |
| Product Number |
Freq. (GHz) |
P-1 |
G-1 |
IMD3 2 |
Vd/Id typ |
IRL |
ORL |
Package Type |
ROHS Compliant |
| EMA110-130F | 0.5-3.0 | 27 | 10 | -45 | 8/240 | 12 | 12 | 130F | √ |
| EMP103-P2 | 6.4-8.0 | 32.5 | 13 | -40 | 10/950 | 15 | 6 | P2 | √ |
| EMP104-P2 | 5.0-6.5 | 32.5 | 16.5 | -40 | 10/1000 | 8 | 6 | P2 | √ |
| EMP105-P2 | 4.0-5.5 | 32.5 | 17 | -40 | 10/950 | 11 | 6 | P2 | √ |
| EMP106-P1 | 5.0-6.5 | 23.5 | 19 | -40 | 7/200 | 12 | 6 | P1 | √ |
| EMP107-P1 | 5.9-7.9 | 24 | 18 | -40 | 7/200 | 12 | 6 | P1 | √ |
| EMP108-P1 | 7.0-9.5 | 24 | 18 | -40 | 7/200 | 12 | 6 | P1 | √ |
| EMP109-P1 | 5.0-6.5 | 26.5 | 19 | -40 | 7/400 | 12 | 6 | P1 | √ |
| EMP110-P1 | 5.8-8.0 | 27 | 18 | -40 | 7/400 | 12 | 6 | P1 | √ |
| EMP111-P1 | 7.0-9.0 | 27 | 16 | -40 | 7/400 | 12 | 6 | P1 | √ |
| EMP112-P1 | 5.0-7.2 | 29.5 | 20 | -40 | 7/800 | 14 | 6 | P1 | √ |
| EMP114-P1 | 7.0-9.0 | 30 | 17 | -40 | 7/800 | 12 | 6 | P1 | √ |
| EMP207-P1 | 17.0-20.0 | 26.5 | 13 | -40 | 7/380 | 10 | 10 | P1 | √ |
| EMP208-P1 | 17.5-20.0 | 23.5 | 14 | -40 | 7/180 | 15 | 12 | P1 | √ |
| EMP209-P1 | 17.0-20.0 | 28.5 | 13 | -40 | 7/760 | 15 | 15 | P1 | √ |
| EMP210-P1 | 9.5-12.0 | 23.5 | 15 | -40 | 7/180 | 10 | 8 | P1 | √ |
| EMP211-P1 | 9.0-12.0 | 26.5 | 14 | -40 | 7/380 | 10 | 10 | P1 | √ |
| EMP212-P1 | 9.0-12.0 | 30.0 | 15 | -40 | 7/800 | 10 | 10 | P1 | √ |
| EMP213-P1 | 12.5-15.5 | 26.5 | 14 | -40 | 7/400 | 14 | 12 | P1 | √ |
| EMP214-P1 | 12.5-15.5 | 29 | 14 | -40 | 7/800 | 15 | 15 | P1 | √ |
| EMP215-P1 | 12.5-16.5 | 23.5 | 15 | -40 | 7/190 | 10 | 10 | P1 | √ |
| EMP310-P1 | 21.0-24.0 | 23.5 | 11 | -40 | 7/170 | 10 | 10 | P1 | √ |
| EMP311-P1 | 21.0-24.0 | 26 | 12 | -40 | 7/380 | 10 | 8 | P1 | √ |
| EMP312-P1 | 21.0-24.0 | 28 | 11 | -40 | 7/760 | 15 | 15 | P1 | √ |
| Product Number |
Freq. (GHz) |
P-1 |
G-1 |
IMD3 2 |
Vd/Id typ |
IRL |
ORL |
Package Type |
ROHS Compliant |
| EMA110-CP083 | 0.5-3.0 | 26.5 | 10 | -43 | 8/240 | 10 | 10 | CP083 | √ |
| EMP106-Q5 | 5.0-6.4 | 23.5 | 17 | -40/-37 | 7/200 | 10 | 5 | Q5 | √ |
| EMP107-Q5 | 5.8-8.0 | 24 | 18 | -40/-37 | 7/310 | 10 | 5 | Q5 | √ |
| EMP108-Q5 | 7.0-9.5 | 24 | 17 | -40/-37 | 7/200 | 10 | 5 | Q5 | √ |
| EMP109-Q5 | 5.0-6.4 | 26.5 | 17 | -40/-37 | 7/400 | 10 | 5 | Q5 | √ |
| EMP110-Q5 | 5.8-8.0 | 27 | 17 | -40/-37 | 7/400 | 10 | 5 | Q5 | √ |
| EMP111-Q5 | 7.0-9.0 | 27 | 15 | -40/-37 | 7/400 | 10 | 5 | Q5 | √ |
| EMP112-Q5 | 5.0-7.2 | 29.5 | 16 | -40/-37 | 7/800 | 12 | 5 | Q5 | √ |
| EMP112-P10 | 5.0-7.2 | 30 | 19 | -41 | 7/800 | 12 | 5 | P10 | TBA |
| EMP114-Q5 | 7.0-9.0 | 30 | 17 | -40/-37 | 7/1230 | 12 | 5 | Q5 | √ |
| EMP207-Q5 | 17.0-20.0 | 26.5 | 12 | -40/-37 | 7/400 | 8 | 8 | Q5 | √ |
| EMP208-Q5 | 17.5-20.0 | 23.5 | 13 | -40/-37 | 7/180 | 10 | 10 | Q5 | √ |
| EMP209-Q5 | 17.0-20.0 | 29 | 13 | -40/-37 | 7/1070 | 10 | 10 | Q5 | √ |
| EMP210-Q5 | 9.5-12.0 | 23.5 | 14 | -40/-37 | 7/180 | 8 | 6 | Q5 | √ |
| EMP211-Q5 | 9.5-12.0 | 26.5 | 13 | -40/-37 | 7/400 | 8 | 8 | Q5 | √ |
| EMP212-Q5 | 9.5-12.0 | 30 | 13 | -40/-37 | 7/800 | 10 | 8 | Q5 | √ |
| EMP213-Q5 | 12.5-16.5 | 26.5 | 13 | -40/-37 | 7/400 | 10 | 8 | Q5 | √ |
| EMP214-Q5 | 12.5-15.5 | 29 | 13 | -41/-38 | 7/800 | 10 | 10 | Q5 | √ |
| EMP215-Q5 | 12.5-16.5 | 23.5 | 15 | -40/-37 | 7/190 | 8 | 8 | Q5 | √ |
| EMP312-Q5 | 21.0-24.0 | 28 | 11 | -40/-37 | 7/760 | 10 | 10 | Q5 | √ |
| Product Number |
Freq. (GHz) |
P-1 |
G-1 |
IMD3 2 |
Vd/Id typ |
IRL |
ORL |
Package Type |
ROHS Compliant |
| RFMA5065-2W-02 | 5.0~6.5 | 32/33 | 28/32 | -44/-40 | 10/1500 | 12 | 6 | 02 | √ |
| RFMA5065-1W-03 | 5.0~6.5 | 29/30 | 31/35 | -41/-38 | 7/950 | 12 | 5 | 03 | √ |
| RFMA5065-0.5W-01 | 5.0~6.5 | 26/27 | 31/35 | -41/-38 | 7/550 | 12 | 5 | 01 | √ |
| RFMA6480-2W-02 | 6.4~8.0 | 32/33 | 26/30 | -45/-42 | 10/1350 | 12 | 6 | 02 | √ |
| RFMA5872-1W-01 | 5.8~7.2 | 29/30 | 31/35 | -41/-38 | 7/950 | 12 | 5 | 01 | √ |
| RFMA5880-0.1W-02 | 5.8~8.0 | 20/21 | 24/27 | -41/-38 | 7/400 | 12 | 10 | 02 | √ |
| RFMA5880-0.5W-01 | 5.8~8.0 | 26/27 | 30/35 | -41/-38 | 7/550 | 12 | 5 | 01 | √ |
| RFMA7090-1W-01 | 7.0~9.0 | 29/30 | 31/35 | -41/-38 | 7/950 | 12 | 5 | 01 | √ |
| RFMA7090-0.5W-01 | 7.0~9.0 | 26/27 | 30/35 | -41/-38 | 7/550 | 12 | 5 | 01 | √ |
| RFMA7185-2W-02 | 7.1~8.5 | 32/33 | 26/30 | -42/38 | 10/1350 | 12 | 6 | 02 | √ |
| RFMA0912-2W-P3 | 9.5~11.7 | 31.5/32.5 | 27/30 | -41/-38 | 7/1900 | 15 | 15 | P3 | √ |
| RFMA0912-1W-01/02/03 | 9.5~11.7 | 29/30 | 28/31 | -41/-38 | 7/900 | 15 | 8 | 01,02,03 | √ |
| RFMA0912-0.5W-01 | 9.5~11.7 | 26/27 | 28/31 | -41/-38 | 7/530 | 15 | 8 | 01 | √ |
| RFMA1013-1W-01/02/03 | 10.3~13.3 | 29/29.5 | 28/31 | -41/-38 | 7/900 | 10 | 6 | 01,02,03 | √ |
| RFMA1216-2W-P3 | 12.50~15.50 | 31/32 | 25/28 | -41/-38 | 7/1900 | 10 | 15 | P3 | √ |
| RFMA1216-1W-01 | 12.5~15.5 | 28.5/29.5 | 26/29 | -41/-38 | 7/900 | 12 | 15 | 01 | √ |
| RFMA1216-0.5W-01 | 12.5~15.5 | 25.5/26.5 | 26/29 | -41/-38 | 7/530 | 12 | 8 | 01 | √ |
| RFMA1213-2W-P3 | 12.7~13.3 | 31.5/32.5 | 26/29 | -41/-38 | 7/1900 | 12 | 15 | P3 | √ |
| RFMA1213-1W-01 | 12.7~13.3 | 28.5/29.5 | 26/29 | -41/-38 | 7/900 | 12 | 15 | 01 | √ |
| RFMA1213-0.5W-01 | 12.7~13.3 | 25.5/26.5 | 26/29 | -41/-38 | 7/530 | 12 | 15 | 01 | √ |
| RFMA1314-2W-P3 | 13.8~14.5 | 31.5/32.5 | 27/30 | -41/-38 | 7/1900 | 10 | 15 | P3 | √ |
| RFMA1314-1W-01/02 | 13.8~14.5 | 28.5/29.5 | 27/30 | -41/-38 | 7/900 | 10 | 12 | 01,02 | √ |
| RFMA1315-1W-03 | 13.0~15.0 | 28.5/29.5 | 27/30 | -41/-38 | 7/900 | 10 | 12 | 03 | √ |
| RFMA1415-2W-P3 | 14.4~15.4 | 31/32 | 25/28 | -41/-38 | 7/1900 | 10 | 15 | P3 | √ |
| RFMA1415A-2W-P3 | 14.2~14.6 | 31.5/32.5 | 27/30 | -41/-38 | 7/1900 | 10 | 15 | P3 | √ |
| RFMA1415-1W-01/02 | 14.4~15.4 | 28.5/29.5 | 27/30 | -41/-38 | 7/900 | 10 | 12 | 01,02 | √ |
| RFMA1415-0.5W-01/02 | 14.4~15.4 | 25.5/26.5 | 27/30 | -41/-38 | 7/530 | 10 | 8 | 01,02 | √ |
| RFMA1720-2W-P3 | 17.5~20.0 | 31/32 | 25/28 | -41/-38 | 7/1700 | 12 | 15 | P3 | √ |
| RFMA1720-1W-01 | 17.5~20.0 | 28/29 | 25/28 | -41/-38 | 7/900 | 12 | 15 | 01 | √ |
| RFMA1720-0.5W-01 | 17.5~20.0 | 25.5/26.5 | 27/30 | -41/-38 | 7/500 | 10 | 8 | 01 | √ |
| RFMA2124-2W-P3 | 21.2~23.6 | 30/31 | 18/22 | -39/-36 | 7/1700 | 10 | 15 | P3 | √ |
| RFMA2124-1W-01/03 | 21.2~23.6 | 27/28.5 | 18/22 | -41/-38 | 7/1100 | 10 | 15 | 01,03 | √ |
| RFMA2124-0.5W-01 | 21.2~23.6 | 25/26.5 | 20/23 | -41/-38 | 7/760 | 10 | 15 | 01 | √ |
|
Product Number |
Freq. (GHz) |
P-1 |
G-1 |
IMD3
2 |
Vd/Id typ |
IRL |
ORL |
Package Type |
RoHS Compliant |
| RFMA5065-0.5W-Q7 | 5.0~6.5 | 26/27 | 30/34 | -41/-38 | 7/580 | 10 | 5 | Q7 | √ |
| RFMA5065-1W-Q7 | 5.0~6.5 | 29/30 | 30/34 | -41/-38 | 7/980 | 10 | 5 | Q7 | √ |
| RFMA5872-1W-Q7 | 5.8~7.2 | 29/30 | 30/34 | -41/-38 | 7/980 | 10 | 5 | Q7 | √ |
| RFMA5880-0.5W-Q7 | 5.8~8.0 | 26/27 | 30/34 | -41/-38 | 7/580 | 10 | 5 | Q7 | √ |
| RFMA5880-0.1W-Q7 | 5.8~8.0 | 20/21 | 12/13 | -41/-38 | 7/200 | 12 | 10 | Q7 | √ |
| RFMA7090-0.5W-Q7 | 7.0~9.0 | 26/27 | 29/34 | -41/-38 | 7/580 | 10 | 5 | Q7 | √ |
| RFMA7090-1W-Q7 | 7.0~9.0 | 28.5/30 | 29/34 | -40/-37 | 7/980 | 10 | 5 | Q7 | √ |
| RFMA0912-0.5W-Q7 | 9.5~11.7 | 26/27 | 27/30 | -41/-38 | 7/580 | 10 | 6 | Q7 | √ |
| RFMA0912-1W-Q7 | 9.5~11.7 | 29/30 | 27.5/30 | -41/-38 | 7/980 | 10 | 6 | Q7 | √ |
| RFMA0912-1W-Q7-SG | 9.5~11.7 | 29/30 | 27.5/30 | -41/-37 | 7/980 | 10 | 6 | Q7 | √ |
| RFMA1214-0.5W-Q7 | 12.5~14.5 | 25.5/26.5 | 26/29 | -41/-38 | 7/580 | 10 | 8 | Q7 | √ |
| RFMA1214-1W-Q7 | 12.5~14.5 | 28/29 | 27/30 | -41/-38 | 7/980 | 10 | 15 | Q7 | √ |
| RFMA1415-0.5W-Q7 | 14.4~15.4 | 25.5/26.5 | 26/29 | -41/-38 | 7/580 | 10 | 8 | Q7 | √ |
| RFMA1415-1W-Q7 | 14.4~15.4 | 28/29 | 24/28 | -40/-37 | 7/980 | 10 | 15 | Q7 | √ |
| RFMA1720-0.5W-Q7 | 17.7~19.7 | 25/26 | 26/29 | -41/-38 | 7/580 | 10 | 8 | Q7 | √ |
| RFMA1720-0.5W-Q7-SG | 17.7~19.7 | 25/26 | 26/29 | -41/-37 | 7/580 | 10 | 8 | Q7 | √ |
| RFMA1720-1W-Q7 | 17.7~19.7 | 28/29 | 25/28 | -41/-38 | 7/980 | 10 | 14 | Q7 | √ |
| RFMA1720-1W-Q7-SG | 17.7~19.7 | 28/29 | 25/29 | -41/-37 | 7/980 | 10 | 14 | Q7 | √ |
| RFMA2124-0.5W-Q7 | 21.2~23.6 | 25/26.5 | 17.5/21 | -40/-37 | 7/580 | 10 | 10 | Q7 | √ |
| RFMA2124-1W-Q7 | 21.2~23.6 | 26.5/28 | 17/21 | -40/-37 | 7/980 | 8 | 10 | Q7 | √ |
Notes:
1. OIP3 is measured at P1 -10(S.C.L), 10MHz space.
2.
IMD3 is tested at Pout = P1dBmin - 10dB each tone, 10 MHz space.
3. Optional packaging solutions are available contact the Excelics sales team for details.
(* Data as shown was measured in an Excelics factory test fixture.)
Please click here
to install free Acrobat Reader to view PDF files.
Back to top
| Excelics Semiconductor, Inc.
310 De Guigne Dr. Sunnyvale, CA 94085 |
Phone: (408) 737-1711 Fax: (408) 737-1868
Web Site: http://www.excelics.com Email: sales@excelics.com |