|
|
| Updated 11/02/09 Sorted by frequency |
|
Part Number |
Op. Freq. (GHz) |
Status |
P-1dB |
G-1 Typ |
Gain |
IM3 |
PAE Typ |
Bias |
Idsq |
Rth |
RoHS Compliant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EIC2224-15 | 2.20-2.40 | R | 42.5 | 13.0 | 0.6 | -46 | 35 | 10 | 4.6 | 1.7 | √ |
| EIC2832-2NH | 2.80-3.20 | ID | 33.5 | 12.0 | 0.6 | -46 | 35 | 10 | .55 | 11 | √ |
| EIC3135-8 | 3.10-3.50 | PR | 39.5 | 13.0 | 0.6 | -46 | 37 | 10 | 2.2 | 3.5 | √ |
| EIC3135-8NH | 3.10-3.50 | PR | 39.5 | 13.0 | 0.6 | -46 | 37 | 10 | 2.2 | 3.5 | √ |
| EIC3135-10 | 3.10-3.50 | PR | 40.5 | 12.0 | 0.6 | -46 | 33 | 10 | 3.2 | 2.5 | √ |
| EIC3439-4 | 3.40-3.90 | PR | 36.5 | 12.0 | 0.6 | -46 | 35 | 10 | 1.1 | 5.5 | √ |
| EIC3439-4NH | 3.40-3.90 | PR | 36.5 | 12.0 | 0.6 | -46 | 35 | 10 | 1.1 | 5.5 | √ |
| EIC3439-8 | 3.40-3.90 | PR | 39.5 | 12.0 | 0.6 | -46 | 36 | 10 | 2.2 | 3.5 | √ |
| EIC3439-8NH | 3.40-3.90 | PR | 39.5 | 12.0 | 0.6 | -46 | 36 | 10 | 2.2 | 3.5 | √ |
| EIC3439-10 | 3.40-3.90 | PR | 40.5 | 12.0 | 0.6 | -46 | 32 | 10 | 3.2 | 2.5 | √ |
| EIC4450-4 | 4.40-5.00 | R | 36.5 | 11.5 | 0.6 | -46 | 37 | 10 | 1.1 | 5.5 | √ |
| EIC4450-4NH | 4.40-5.00 | R | 36.5 | 11.5 | 0.6 | -46 | 37 | 10 | 1.1 | 5.5 | √ |
| EIC4450-8 | 4.40-5.00 | R | 39.5 | 10.5 | 0.6 | -46 | 35 | 10 | 2.2 | 3.5 | √ |
| EIC4450-8NH | 4.40-5.00 | R | 39.5 | 10.5 | 0.6 | -46 | 35 | 10 | 2.2 | 3.5 | √ |
| EIC4450-10 | 4.40-5.0 | R | 40.5 | 10 | 0.6 | -46 | 35 | 10 | 3.2 | 2.5 | √ |
| EIC4450-15 | 4.40-5.00 | PR | 42 | 10.5 | 0.7 | -46 | 31 | 10 | 4.5 | 1.8 | √ |
| EIC4450-18 | 4.40-5.00 | PR | 42.5 | 9.5 | 0.8 | -46 | 33 | 10 | 4.5 | 1.6 | √ |
| EIC4853-25 | 4.80-5.30 | PR | 44.5 | 10 | 0.6 | n/a | 36 | 10 | 6.5 | 1.4 | √ |
| EIC4953-8 | 4.90-5.30 | PR | 39.5 | 10.5 | 0.6 | -46 | 35 | 10 | 2.2 | 3.5 | √ |
| EIC4953-8NH | 4.90-5.30 | PR | 39.5 | 10.5 | 0.6 | -46 | 35 | 10 | 2.2 | 3.5 | √ |
| EIC5359-4 | 5.30-5.90 | PR | 36.5 | 10.5 | 0.6 | -46 | 34 | 10 | 1.1 | 5.5 | √ |
| EIC5359-4NH | 5.30-5.90 | PR | 36.5 | 10.5 | 0.6 | -46 | 34 | 10 | 1.1 | 5.5 | √ |
| EIC5359-8 | 5.30-5.90 | R | 39.5 | 10 | 0.6 | -46 | 33 | 10 | 2.2 | 3.5 | √ |
| EIC5359-8NH | 5.30-5.90 | R | 39.5 | 10 | 0.6 | -46 | 33 | 10 | 2.2 | 3.5 | √ |
| EIC5359-10 | 5.30-5.90 | PR | 40.5 | 10 | 0.6 | -46 | 30 | 10 | 3.2 | 2.5 | √ |
| EIC5964-4 | 5.90-6.40 | R | 36.5 | 10 | 0.6 | -46 | 37 | 10 | 1.1 | 5.5 | √ |
| EIC5964-4NH | 5.90-6.40 | R | 36.5 | 10 | 0.6 | -46 | 37 | 10 | 1.1 | 5.5 | √ |
| EIC5964-5 | 5.90-6.40 | R | 37.5 | 10 | 0.6 | -46 | 37 | 10 | 1.6 | 5 | √ |
| EIC5964-5NH | 5.90-6.40 | R | 37.5 | 10 | 0.6 | -46 | 37 | 10 | 1.6 | 5 | √ |
| EIC5964-8 | 5.90-6.40 | R | 39.5 | 10 | 0.6 | -46 | 37 | 10 | 2.2 | 3.5 | √ |
| EIC5964-8NH | 5.90-6.40 | R | 39.5 | 10 | 0.6 | -46 | 37 | 10 | 2.2 | 3.5 | √ |
| EIC5964-10 | 5.90-6.40 | R | 40.5 | 10 | 0.6 | -46 | 37 | 10 | 3.2 | 2.5 | √ |
| EIC5964-12 | 5.90-6.40 | PR | 41.5 | 10 | 0.6 | -43 | 37 | 10 | 3.2 | 2.3 | √ |
| EIC5972-4 | 5.90-7.20 | PR | 36.5 | 9 | 0.8 | -46 | 32 | 10 | 1.1 | 5.5 | √ |
| EIC5972-4NH | 5.90-7.20 | PR | 36.5 | 9 | 0.8 | -46 | 32 | 10 | 1.1 | 5.5 | √ |
|
Part Number |
Op. Freq. |
Status |
P-1dB |
G-1 Typ |
Gain |
IM3 |
PAE Typ |
Bias |
Idsq |
Rth |
RoHS Compliant |
| EIC6268-4NH | 6.20-6.80 | ID | 36.5 | 9.5 | 0.6 | -46 | 33 | 10 | 1.1 | 5.5 | √ |
| EIC6472-4 | 6.40-7.20 | R | 36.5 | 9.5 | 0.6 | -46 | 36 | 10 | 1.1 | 5.5 | √ |
| EIC6472-4NH | 6.40-7.20 | R | 36.5 | 9.5 | 0.6 | -46 | 36 | 10 | 1.1 | 5.5 | √ |
| EIC6472-5 | 6.40-7.20 | R | 37.5 | 9.5 | 0.6 | -46 | 36 | 10 | 1.6 | 5 | √ |
| EIC6472-5NH | 6.40-7.20 | R | 37.5 | 9.5 | 0.6 | -46 | 36 | 10 | 1.6 | 5 | √ |
| EIC6472-8 | 6.40-7.20 | R | 39.5 | 9.5 | 0.6 | -46 | 36 | 10 | 2.2 | 3.5 | √ |
| EIC6472-8NH | 6.40-7.20 | R | 39.5 | 9.5 | 0.6 | -46 | 36 | 10 | 2.2 | 3.5 | √ |
| EIC6472-12 | 6.40-7.20 | ID | 41.5 | 9.5 | 0.6 | -43 | 37 | 10 | 3.2 | 2.3 | √ |
| EIC6775A1-15 | 6.70-7.50 | ID | 42 | 8.0 | 0.6 | N/A | 31 | 10 | 4.5 | 2.0 | √ |
| EIC7177-12 | 7.10-7.70 | ID | 41.5 | 9 | 0.6 | -43 | 38 | 10 | 3.2 | 2.3 | √ |
| EIC7179-4 | 7.10-7.90 | R | 36.5 | 8.5 | 0.6 | -46 | 35 | 10 | 1.1 | 5.5 | √ |
| EIC7179-4NH | 7.10-7.90 | R | 36.5 | 8.5 | 0.6 | -46 | 35 | 10 | 1.1 | 5.5 | √ |
| EIC7179-5 | 7.10-7.90 | R | 37.5 | 8.5 | 0.6 | -46 | 35 | 10 | 1.6 | 5 | √ |
| EIC7179-5NH | 7.10-7.90 | R | 37.5 | 8.5 | 0.6 | -46 | 35 | 10 | 1.6 | 5 | √ |
| EIC7179-8 | 7.10-7.90 | R | 39.5 | 8.5 | 0.6 | -46 | 30 | 10 | 2.2 | 3.5 | √ |
| EIC7179-8NH | 7.10-7.90 | R | 39.5 | 8.5 | 0.6 | -46 | 30 | 10 | 2.2 | 3.5 | √ |
| EIC7179-10 | 7.10-7.90 | PR | 40.5 | 8.5 | 0.6 | -46 | 28 | 10 | 3.2 | 2.5 | √ |
| EIC7179-12 | 7.10-7.90 | PR | 41.5 | 9.0 | 0.6 | -47 | 38 | 10 | 3.25 | 2.3 | √ |
| EIC7179-18 | 7.10-7.90 | PR | 42.5 | 8.0 | 0.6 | -44 | 30 | 10 | 4.6 | 1.9 | √ |
| EIC7678-25 | 7.60-7.80 | PR | 44.5 | 8.5 | 0.6 | N/A | 30 | 10 | 6.5 | 1.3 | √ |
| EIC7785-4 | 7.70-8.50 | R | 36.5 | 8.5 | 0.6 | -46 | 34 | 10 | 1.1 | 5.5 | √ |
| EIC7785-4NH | 7.70-8.50 | R | 36.5 | 8.5 | 0.6 | -46 | 34 | 10 | 1.1 | 5.5 | √ |
| EIC7785-5 | 7.70-8.50 | R | 37.5 | 8.5 | 0.6 | -49 | 34 | 10 | 1.6 | 5 | √ |
| EIC7785-5NH | 7.70-8.50 | R | 37.5 | 8.5 | 0.6 | -49 | 34 | 10 | 1.6 | 5 | √ |
| EIC7785-8 | 7.70-8.50 | R | 39.5 | 8.5 | 0.6 | -46 | 34 | 10 | 2.2 | 3.5 | √ |
| EIC7785-8NH | 7.70-8.50 | R | 39.5 | 8.5 | 0.6 | -46 | 34 | 10 | 2.2 | 3.5 | √ |
| EIC7785-12 | 7.70-8.50 | ID | 41.5 | 8.5 | 0.6 | -43 | 34 | 10 | 3.2 | 2.3 | √ |
| EIC8596-2 | 8.50-9.60 | ID | 33.5 | 8.0 | 0.6 | -46 | 30 | 10 | .55 | 11 | √ |
| EIC8596-2NH | 8.50-9.60 | ID | 33.5 | 8.0 | 0.6 | -46 | 30 | 10 | .55 | 11 | √ |
| EIC8596-4 | 8.50-9.60 | R | 36.5 | 7.5 | 0.6 | -43 | 30 | 10 | 1.1 | 5 | √ |
| EIC8596-4NH | 8.50-9.60 | R | 36.5 | 7.5 | 0.6 | -43 | 30 | 10 | 1.1 | 5 | √ |
| EIC8596-8 | 8.50-9.60 | R | 39.5 | 7.5 | 0.6 | -43 | 30 | 10 | 2.2 | 2.5 | √ |
| EIC8596-8NH | 8.50-9.60 | R | 39.5 | 7.5 | 0.6 | -43 | 30 | 10 | 2.2 | 2.5 | √ |
| EID8596A1-12 | 8.50-9.60 | R | 41.5 | 9 | 0.6 | N/A | 35 | 10 | 3.6 | 2.5 | √ |
| EIC8596-15 | 8.50-9.60 | PR | 42.0 | 7 | 0.6 | -46 | 31 | 10 | 4.5 | 2.0 | √ |
| EIC0910-2 | 9.50-10.50 | R | 33.5 | 8 | 0.6 | -46 | 30 | 10 | .55 | 11 | √ |
| EIC0910-2NH | 9.50-10.50 | R | 33.5 | 8 | 0.6 | -46 | 30 | 10 | .55 | 11 | √ |
| EIC0910-4 | 9.50-10.50 | R | 36.5 | 7.5 | 0.6 | -46 | 30 | 10 | 1.1 | 5.5 | √ |
| EIC0910-4NH | 9.50-10.50 | R | 36.5 | 7.5 | 0.6 | -46 | 30 | 10 | 1.1 | 5.5 | √ |
| EIC0910-5 | 9.50-10.50 | R | 37.5 | 7 | 0.6 | -46 | 30 | 10 | 1.6 | 5 | √ |
| EIC0910-5NH | 9.50-10.50 | R | 37.5 | 7 | 0.6 | -46 | 30 | 10 | 1.6 | 5 | √ |
| EIC0910-8 | 9.50-10.50 | R | 39.5 | 7.5 | 0.6 | -43 | 30 | 10 | 2.2 | 2.5 | √ |
| EIC0910-8NH | 9.50-10.50 | R | 39.5 | 7.5 | 0.6 | -43 | 30 | 10 | 2.2 | 2.5 | √ |
| EIC0910A-8 | 9.20-10.00 | PR | 39.0 | 7.5 | 0.6 | -46 | 30 | 10 | 2.2 | 3.5 | √ |
| EIC0910A-8NH | 9.20-10.00 | PR | 39.0 | 7.5 | 0.6 | -46 | 30 | 10 | 2.2 | 3.5 | √ |
| EIC0910-12 | 9.50-10.50 | ID | 40.5 | 7 | 0.6 | -46 | 30 | 10 | 3.2 | 2.3 | √ |
| EID0910A1-12 | 9.50-10.50 | R | 41 | 8 | 0.6 | n/a | 28 | 10 | 3.2 | 2.5 | √ |
|
Part Number |
Op. Freq. |
Status |
P-1dB |
G-1 Typ |
Gain |
IM3 |
PAE Typ |
Bias |
Idsq |
Rth |
RoHS Compliant |
| EIC0910-25 | 9.50-10.50 | PR | 44 | 7 | 0.6 | n/a | 30 | 10 | 5 | 1.4 | √ |
| EIC1010-4 | 10.0-10.70 | R | 36.5 | 7.5 | 0.6 | -46 | 30 | 10 | 1.1 | 5.5 | √ |
| EIC1010-4NH | 10.0-10.70 | R | 36.5 | 7 | 0.6 | -46 | 30 | 10 | 1.1 | 5.5 | √ |
| EIC1010-8 | 10.0-10.70 | R | 39.5 | 7 | 0.6 | -46 | 31 | 10 | 2.2 | 3.5 | √ |
| EIC1010-8NH | 10.0-10.70 | R | 39.5 | 7 | 0.6 | -46 | 31 | 10 | 2.2 | 3.5 | √ |
| EIC1010A-8 | 10.0-10.25 | PR | 39 | 7.5 | 0.5 | -46 | 31 | 9 | 2.2 | 3.5 | √ |
| EIC1010A-8NH | 10.0-10.25 | PR | 39 | 7.5 | 0.5 | -46 | 31 | 9 | 2.2 | 3.5 | √ |
| EIC1010A-12 | 10.0-10.25 | ID | 40.5 | 7 | 0.5 | -43 | 30 | 9 | 3.2 | 2.3 | √ |
| EIC1010A-20 | 10.0-10.25 | PR | 42.5 | 6.5 | 0.5 | N/A | 27 | 9 | 4.0 | 1.4 | √ |
| EIC1010-25 | 10.0-10.25 | PR | 44 | 7 | 0.6 | n/a | 33 | 10 | 4 | 1.4 | √ |
| EID1010A-12 | 10.0-10.25 | ID | 40.5 | 8 | 0.5 | N/A | 28 | 9 | 3.2 | 2.5 | √ |
| EIC1011-4 | 10.70-11.70 | R | 36 | 6.5 | 0.6 | -46 | 30 | 10 | 1.1 | 5.5 | √ |
| EIC1011-4NH | 10.70-11.70 | R | 36 | 6.5 | 0.6 | -46 | 30 | 10 | 1.1 | 5.5 | √ |
| EIC1011-8 | 10.70-11.70 | R | 39 | 6 | 0.6 | -46 | 30 | 10 | 2.2 | 3.5 | √ |
| EIC1011-8NH | 10.70-11.70 | R | 39 | 6 | 0.6 | -46 | 30 | 10 | 2.2 | 3.5 | √ |
| EIC1012-12 | 10.95-12.75 | R | 41.5 | 6 | 0.75 | -46 | 28 | 10 | 3.2 | 1.8 | √ |
| EIC1112-5NH | 11.70-12.70 | PR | 37.5 | 6.5 | 0.6 | -43 | 25 | 10 | 1.6 | 5.0 | √ |
| EIC1112-8NH | 11.70-12.70 | PR | 39.5 | 6 | 0.6 | -43 | 30 | 10 | 2.2 | 3.5 | √ |
| EID1112A1-5 | 11.70-12.70 | R | 37.5 | 8 | 0.6 | N/A | 35 | 10 | 1.2 | 5.5 | √ |
| EID1112A1-5NH | 11.70-12.70 | R | 37.5 | 8 | 0.6 | N/A | 35 | 10 | 1.2 | 5.5 | √ |
| EID1112A1-8 | 11.70-12.70 | R | 39.5 | 8 | 0.6 | N/A | 35 | 10 | 2.2 | 3.5 | √ |
| EID1112A1-8NH | 11.70-12.70 | R | 39.5 | 8 | 0.6 | N/A | 35 | 10 | 2.2 | 3.5 | √ |
|
Part Number |
Op. Freq. |
Status |
P-1dB |
G-1 Typ |
Gain |
IM3 |
PAE Typ |
Bias |
Idsq |
Rth |
RoHS Compliant |
| EIC1212-4 | 12.20-12.70 | PR | 36.5 | 6.5 | 0.6 | -46 | 28 | 10 | 1.1 | 5.5 | √ |
| EIC1212-4NH | 12.20-12.70 | PR | 36.5 | 6.5 | 0.6 | -46 | 28 | 10 | 1.1 | 5.5 | √ |
| EIC1212-8 | 12.20-12.70 | PR | 39 | 6.5 | 0.6 | -46 | 27 | 10 | 2.2 | 3.5 | √ |
| EIC1212-8NH | 12.20-12.70 | PR | 39 | 6.5 | 0.6 | -46 | 27 | 10 | 2.2 | 3.5 | √ |
| EIC1213-4 | 12.75-13.25 | R | 36 | 6.5 | 0.6 | -44 | 28 | 10 | 1.1 | 5.5 | √ |
| EIC1213-4NH | 12.75-13.25 | R | 36 | 6.5 | 0.6 | -44 | 28 | 10 | 1.1 | 5.5 | √ |
| EIC1213-8 | 12.75-13.25 | PR | 39 | 6.5 | 0.6 | -45 | 28 | 10 | 2.2 | 3.5 | √ |
| EIC1213-8NH | 12.75-13.25 | ID | 39 | 6.5 | 0.6 | -43 | 28 | 10 | 2.2 | 3 | √ |
| EIC1213-12 | 12.75-13.25 | PR | 41 | 6 | 0.6 | -45 | 25 | 10 | 3.7 | 1.8 | √ |
| EIC1314-2 | 13.75-14.50 | R | 33.5 | 6.5 | 0.6 | -42 | 30 | 10 | .55 | 11 | √ |
| EIC1314-2NH | 13.75-14.50 | R | 33.5 | 6.5 | 0.6 | -42 | 30 | 10 | .55 | 11 | √ |
| EIC1314-4 | 13.75-14.50 | R | 36 | 6 | 0.6 | -45 | 25 | 10 | 1.1 | 5.5 | √ |
| EIC1314-4NH | 13.75-14.50 | R | 36 | 6 | 0.6 | -45 | 25 | 10 | 1.1 | 5.5 | √ |
| EID1314A1-5 | 13.75-14.50 | R | 37.5 | 7.5 | 0.6 | N/A | 35 | 10 | 1.2 | 5.5 | √ |
| EID1314A1-5NH | 13.75-14.50 | R | 37.5 | 7.5 | 0.6 | N/A | 35 | 10 | 1.2 | 5.5 | √ |
| EIC1314-7 | 13.75-14.50 | ID | 38.5 | 6 | 0.6 | -45 | 25 | 10 | 2.4 | 2.6 | √ |
| EIC1314-8 | 13.75-14.50 | PR | 39 | 6 | 0.6 | -47 | 24 | 10 | 2.4 | 3.5 | √ |
| EID1314A1-8 | 13.75-14.50 | R | 39.5 | 6.5 | 0.6 | N/A | 27 | 10 | 2.2 | 3.5 | √ |
| EID1314A1-8NH | 13.75-14.50 | R | 39.5 | 6.5 | 0.6 | N/A | 27 | 10 | 2.2 | 3.5 | √ |
| EIC1314-12 | 13.75-14.50 | ID | 41 | 6 | 0.6 | -45 | 23 | 10 | 4.2 | 1.8 | √ |
| EID1314A1-12 | 13.75-14.50 | R | 41 | 6 | 0.6 | N/A | 23 | 10 | 3.2 | 2.5 | √ |
| EIC1414-2 | 14.00-14.50 | R | 33.5 | 6.5 | 0.6 | -42 | 30 | 10 | .55 | 11 | √ |
| EIC1414-2NH | 14.00-14.50 | R | 33.5 | 6.5 | 0.6 | -42 | 30 | 10 | .55 | 11 | √ |
| EIC1414-4 | 14.00-14.50 | R | 36 | 6 | 0.6 | -45 | 25 | 10 | 1.1 | 5.5 | √ |
| EIC1414-4NH | 14.00-14.50 | R | 36 | 6 | 0.6 | -45 | 25 | 10 | 1.1 | 5.5 | √ |
| EID1414A1-5 | 14.00-14.50 | R | 37.5 | 7.5 | 0.6 | N/A | 35 | 10 | 1.2 | 5.5 | √ |
| EID1414A1-5NH | 14.00-14.50 | R | 37.5 | 7.5 | 0.6 | N/A | 35 | 10 | 1.2 | 5.5 | √ |
| EIC1414-8 | 14.00-14.50 | PR | 39.0 | 5 | 0.6 | N/A | 24 | 10 | 2.2 | 3.5 | √ |
| EIC1414-8NH | 14.00-14.50 | PR | 39.0 | 5 | 0.6 | N/A | 24 | 10 | 2.2 | 3.5 | √ |
| EID1414A1-8 | 14.00-14.50 | R | 39.5 | 6.5 | 0.6 | N/A | 27 | 10 | 2.2 | 3.5 | √ |
| EID1414A1-8NH | 14.00-14.50 | R | 39.5 | 6.5 | 0.6 | N/A | 27 | 10 | 2.2 | 3.5 | √ |
|
Part Number |
Op. Freq. |
Status |
P-1dB |
G-1 Typ |
Gain |
IM3 |
PAE Typ |
Bias |
Idsq |
Rth |
RoHS Compliant |
| EIC1414-12 | 14.00-14.50 | ID | 40.5 | 5 | 0.6 | N/A | 20 | 10 | 3.5 | 2.3 | √ |
| EID1414A1-12 | 14.00-14.50 | R | 41 | 6 | 0.6 | N/A | 23 | 10 | 3.2 | 2.5 | √ |
| EIC1415-2 | 14.40-15.35 | R | 33.5 | 6 | 0.6 | -42 | 25 | 10 | .55 | 11 | √ |
| EIC1415-2NH | 14.40-15.35 | R | 33.5 | 6 | 0.6 | -42 | 25 | 10 | .55 | 11 | √ |
| EIC1415-3 | 14.40-15.35 | R | 34.5 | 6 | 0.6 | -42 | 25 | 10 | .80 | 8.0 | √ |
| EIC1415-3NH | 14.40-15.35 | R | 34.5 | 6 | 0.6 | -42 | 25 | 10 | .80 | 8.0 | √ |
| EID1415A1-3 | 14.40-15.35 | PR | 34.5 | 8 | 0.6 | n/a | 30 | 10 | .70 | 11 | √ |
| EIC1415-4 | 14.40-15.40 | R | 36 | 5 | 0.6 | -43 | 25 | 10 | 1.1 | 5.5 | √ |
| EIC1415-4NH | 14.40-15.40 | R | 36 | 5 | 0.6 | -43 | 25 | 10 | 1.1 | 5.5 | √ |
| EID1415A1-5 | 14.40-15.35 | R | 37.5 | 7.5 | 0.6 | N/A | 35 | 10 | 1.2 | 4.5 | √ |
| EID1415A1-5NH | 14.40-15.35 | R | 37.5 | 7.5 | 0.6 | N/A | 35 | 10 | 1.2 | 4.5 | √ |
| EIC1415A-8 | 14.40-15.40 | R | 39.0 | 5.5 | 0.6 | -42 | 26 | 10 | 2.2 | 3.5 | √ |
| EIC1415A-8NH | 14.40-15.40 | R | 39.0 | 5.5 | 0.6 | -42 | 26 | 10 | 2.2 | 3.5 | √ |
| EID1415A1-8 | 14.40-15.35 | R | 39.5 | 6.5 | 0.6 | N/A | 27 | 10 | 2.2 | 3.5 | √ |
| EID1415A1-8NH | 14.40-15.35 | R | 39.5 | 6.5 | 0.6 | N/A | 27 | 10 | 2.2 | 3.5 | √ |
| EIC1415-12 | 14.40-15.40 | PR | 41 | 5 | 0.7 | -44 | 23 | 10 | 3.2 | 1.8 | √ |
| EID1415A1-12 | 14.40-15.35 | R | 41 | 6 | 0.6 | N/A | 25 | 10 | 3.2 | 2.2 | √ |
| EID1416A1-8 | 14.00-16.00 | R | 39.5 | 6 | 0.6 | N/A | 27 | 10 | 2.2 | 3.5 | √ |
| EID1416A1-8NH | 14.00-16.00 | R | 39.5 | 6 | 0.6 | N/A | 27 | 10 | 3.2 | 3.5 | √ |
| EID1416-12 | 14.00-16.00 | R | 41 | 5 | 0.6 | N/A | 22 | 10 | 3.2 | 2.5 | √ |
| EID1515-10 | 15.35-15.75 | PR | 40 | 5.5 | 0.6 | N/A | 22 | 10 | 3.2 | 2.5 | √ |
| EID1516A1-12 | 15.70-16.3 | R | 41 | 5.5 | 0.6 | N/A | 24 | 10 | 3.2 | 2.5 | √ |
| EID1616-3 | 16.20-16.50 | PR | 35 | 6 | 0.6 | N/A | 25 | 10 | 1.2 | 8.5 | √ |
| EID1616A1-12 | 16.0-16.50 | R | 41 | 5 | 0.6 | N/A | 23 | 10 | 3.2 | 2.5 | √ |
| EID1718A1-4 | 17.30-18.10 | R | 36 | 6 | 0.6 | N/A | 25 | 10 | 1.2 | 4.5 | √ |
| EID1718A1-4NH | 17.30-18.10 | R | 36 | 6 | 0.6 | N/A | 25 | 10 | 1.2 | 4.5 | √ |
Notes:
EIC = MESFET Device
EID = Double Hetero-Junction pHEMT Device
R = Production Release
PR = Pre-Release - Samples Available
ID = In Development - Contact Factory for Availability
√: RoHS compliant.
Please click here
to install free Acrobat Reader to view PDF files.
| Excelics Semiconductor, Inc.
310 De Guigne Dr. Sunnyvale, CA 94085 |
Phone: (408) 737-1711 Fax: (408) 737-1868
Web Site: http://www.excelics.com Email: sales@excelics.com |